Listen to this page
Legacy Voice Guide · TROPTIONS + Deepgram
TROPTIONS x402 Integration
TROPTIONS x402 powers machine-payable Legacy services: executor packets, beneficiary packets, audit exports, compliance reports, cross-chain snapshots, namespace manifests, wallet snapshots, and premium operator actions — without centralized billing infrastructure.
Use Cases
API Metering
Machine-payable access to batch vault operations, programmatic queries, and automated estate workflows. Pay per call.
Downloadable Artifact Generation
Executor packets, beneficiary packets, compliance reports, and audit exports are metered via x402. Each generation costs USDF.
Notarization Requests
Submit documents into the attorney / notary attestation workflow. x402 handles routing, billing, and proof-of-payment recording.
Cross-chain Report Generation
Pulling multi-chain wallet snapshots requires data coordination fees across relayer nodes. x402 handles the settlement.
Namespace-level Service Billing
Each namespace tracks its x402 usage independently. Operators can set spending limits, view usage history, and export billing summaries.
Premium Operator Actions
Certain high-authority actions — release policy overrides, multi-namespace batch operations, compliance audit triggers — are x402-gated.
TROPTIONS Wallet & Stablecoin Reports
Wallet snapshots across TROPTIONS, XRPL, Stellar, EVM, and Solana rails — plus stablecoin asset reference exports (USDC, USDT, DAI, EURC, USDF) — are metered via TROPTIONS x402.
Service Catalog
| Service | Price | Status |
|---|---|---|
Executor Packet Export Generate a cryptographically verified executor instruction packet (PDF + JSON) | 0.50 USDF | LOCAL_ADAPTER |
Beneficiary Packet Export Generate a scoped beneficiary access packet with signed asset inventory | 0.50 USDF | LOCAL_ADAPTER |
Audit Log Export Export tamper-evident audit log as CSV or JSON with chain anchor verification | 0.25 USDF | LOCAL_ADAPTER |
Compliance Report Generate RUFADAA-aligned fiduciary compliance summary for estate proceedings | 1.00 USDF | LOCAL_ADAPTER |
Cross-chain Asset Snapshot Pull registered wallet states across all connected chains into a signed PDF report | 0.75 USDF | PRODUCTION_REQUIRES_GATEWAY |
Namespace Manifest Export Export full namespace manifest as signed JSON with IPFS CID verification | 0.25 USDF | LOCAL_ADAPTER |
Notarization / Verification Request Submit documents for attorney or notary attestation workflow via x402 metering | 5.00 USDF | PRODUCTION_REQUIRES_GATEWAY |
Metered API Access Machine-payable operator API calls — batch vault operations, programmatic queries | 0.01 USDF | X402_READY |
TROPTIONS Wallet Snapshot Generate a signed wallet inventory across TROPTIONS, XRPL, Stellar, EVM, and Solana wallet references | 0.25 USDF | LOCAL_ADAPTER |
Stablecoin Asset Report Namespace-scoped stablecoin asset reference export: USDC, USDT, DAI, EURC, USDF, FTHX, FTHG holdings view | 0.25 USDF | LOCAL_ADAPTER |
XRPL Proof Packet Generate a signed XRPL wallet reference and trustline proof packet for executor proceedings | 0.50 USDF | PRODUCTION_REQUIRES_GATEWAY |
Stellar Proof Packet Generate a signed Stellar wallet reference and asset trustline proof packet for executor proceedings | 0.50 USDF | PRODUCTION_REQUIRES_GATEWAY |
All prices in USDF (TROPTIONS service unit). Dev mode uses LOCAL_ADAPTER — no real payment processed. Production requires a TROPTIONS x402 gateway.